This blog post was written by Erica Marie Hartmann, Assistant Professor at Northwestern University (profile, Twitter).
By Pudelek (Marcin Szala) – Own work, CC BY-SA 3.0, Link
The International Societies for Exposure Science (ISES) and Indoor Air Quality and Climate (ISIAQ) are having a joint meeting August 18-22, 2019 in Kaunas, Lithuania. Grantees from both the Microbiology of the Built Environment and Chemistry of Indoor Environments programs will feature in several sessions. In addition, there will be a Sloan-sponsored session on “Integration of Biology and Chemistry for Indoor Environmental Quality” taking place on Wednesday, August 21 from 9:30 to 12:30. The program for this session is as follows:
Microbial and non-microbial volatile organic compounds from indoor materials subjected to dust and moisture | Glenn Morrison | UNC Chapel Hill School of Public Health |
Indoor measurements and chemistry of chlorine bleach-related compounds | James Mattila | Colorado State University |
Are Indoor Surfaces Dropping Acid or Dropping the Base? Insights into Water Films and pH for Model and Authentic Indoor Samples | Madeline Cooke | University of Michigan |
Antibacterial Toothbrushes – What Effects do Nano-Enabled Products Have on Microbial Communities? | Erica Hartmann | Northwestern University |
Confined built environments reveal surprising dynamics of their microbiome and resistome | Alexander Mahnert | Medical University of Graz |
Chemical properties and transformations of complex organic mixtures deposited on indoor surfaces | Rachel O’Brien | William & Mary |
House Observations of Microbial and Environmental Chemistry (HOMEChem): Insights into Particulate Matter Concentrations and Exposure | Marina Vance | University of Colorado |
Real-time air monitoring of occupational exposures to indoor pollutants among U.S. hairdressers | Lesiam Quirós-Alcalá | University of Maryland School of Public Health |
Evaluation of air sampling methods to assess pathogen contamination in agricultural animal environments | Ana Rule | Johns Hopkins Bloomberg School of Public Health |
Source and composition of indoor particles: transport from outside, emissions from inside, and residual smoke in the indoor environment | Peter DeCarlo | Drexel University |
In addition, check out posters explaining the methods and results from the ICHEAR project on Tuesday.
Join us in person or on Twitter using #ISESISIAQ2019!
This blog post was written by Erica Marie Hartmann,
Assistant Professor at Northwestern University (profile, Twitter).